Product Description:
Discover the versatility and efficiency of VEKSLER Displacer Level Switches, engineered to excel in level control with distinct advantages over traditional float type switches. These switches are especially suited for challenging environments like agitated liquids (paints, varnishes, heavy oil), foaming liquids, and more. Operating on the buoyancy principle, the heavier-than-liquid displacer is suspended by a spring. As liquid levels change, the spring retracts, causing the switch to actuate due to the repositioned magnet.
Features:
- Buoyancy Principle: Based on the buoyancy principle, the displacer is suspended by a spring for accurate level control.
- Advantage over Floats: Offers superior performance compared to float type switches, particularly in agitated and challenging liquids.
- Material Versatility: Available in SS 304/SS 316/PP/PTEF materials for diverse applications.
- Connection Box Options: Choose from explosion-proof or weatherproof connection boxes for varied installations.
- Adjustable Displacer: The displacer can be adjusted at any point to suit specific level requirements.
- Single or Multiple Displacers: Available in single or multiple displacers, up to a maximum of 3.
- Micro Switch Operation: Equipped with micro switches rated at 5 or 15 Amp 220 VAC, ensuring reliable performance.
- Robust Construction: Designed for challenging conditions, with a maximum standard length of 15 meters.
- Wide Operating Range: Suitable for liquids with densities of 700 Kg/m³ and above.
- Temperature and Pressure Tolerance: Reliable up to 200°C temperature and 10 Bar pressure.
- Enclosure and Protection: The cast aluminum alloy enclosure offers weatherproof/ex-proof protection.
- Easy Adjustment: Displacer’s set point can be adjusted along the wire rope’s length.
- Switch Design: Features a micro-snap action, SPDT switch with adjustable differential.
- Contacts and Rating: Each displacer includes 1 C/O, SPDT contact with a rating of 5 Amps, 220 VAC.
| A | SITE CONDITIONS | ||
| 01 | Ambient Temperature (Max) | 55°C | |
| 02 | Relative Humidity | 100% RH (Max) | |
| B | PROCESS CONDITIONS | ||
| 01 | Fluid | Gas (Upper) Solvent(Lower) | |
| 02 | Normal/Max. Pressure | 1 Bar / 10 Bar | |
| 03 | Temperatures | Ambient | |
| 04 | Density of Fluid | 700 Kg/m³ on and above | |
| 05 | Rope Length | As per requirement, upto 15 meter | |
| C | TECHNICAL PARTICULARS | ||
| 01 | Tag Number | – | |
| 02 | Type | Displacer | |
| 03 | Enclosure | Cast Al. Alloy, Weather Proof/Ex-Proof | |
| 04 | Number of Displacers | One / Two / Three | |
| 05 | Shape of Displacer | Cylindrical | |
| 06 | Mounting | Top of the tank | |
| 07 | Gaskets | – | |
| 08 | Degree of Protection of S/W Housing | IP66 As Per IS:13947 | |
| 09 | Adjustability of Set Point | Throughout the Length of Wire Rope | |
| 10 | Differential | 30 + 5 mm (Fixed) | |
| 11 | Process Connection | 2” NB/3” NB CS Flange | |
| 12 | Repeatability | (+/-) 3 mm | |
| 13 | Max. Working Temperature | 2000°C | |
| 14 | Max. Working Pressure | 10 Bar | |
| 15 | Electrical Cable Entry | M20x1.5 | |
| 16 | Activating Switch Type | Micro-Snap Action, SPDT | |
| 17 | Switch Adjustability | Internal with fixed differential | |
| 18 | Number of Contacts | 1 C/O, SPDT per Displacer | |
| 19 | Contact Rating | 5 Amps, 220 VAC | |
| D | MATERIAL OF CONSTRUCTION | Italy | |
| 01 | Displacer | SS 316 / SS 304 | |
| 02 | Wire Rope | SS 316 (Multistrand) | |
| 03 | Spring Housing | S. Steel | |
| 04 | Spring | Spring> | |
| 05 | Sleeve Pipe | AISI 316 | |
| 06 | Magnetic Sleeve | AISI 410 | |
| 07 | Mounting Flange | MS, Powder coated/Painted | |
| 08 | Switch Housing & Cover | Cast Alluminium Alloy | |
| E | ACCESSORIES INCLUDED | ||
| 01 | Tag Plate | Yes (MOC – Alluminium) | |
| 02 | Guide Pipe | As per requirement | |
| Qty | |||
| Unit Rate |
VEKSLER Displacer Level Switches guarantee precision level control across demanding applications. Explore our array of materials, installation options, and adjustability to find the perfect solution for your specific needs. Contact us today for top-notch level detection technology that excels under pressure.





